Marr Rugby Club . Fullarton Woods . Isle of Pin Road . Troon . Ayrshire . United Kingdom . KA10 7ER . Telephone: 01292 311133 . Email: info@marrrugby.com
Welcome toMarr Rugby is a community rugby club based in Troon on the West Coast of Scotland.
We offer access to rugby for players and supporters from Mini through Youth & Schools to Senior rugby for the communities of Troon, Prestwick and surrounding villages, as well as providing coaching and support to school rugby at Marr College.
Our senior 1st XV will represent us in RBS West Regional Division 1 this year, after finishing league champions in the previous 2 seasons.
Glasgow Hawks | 12 | |
|---|---|---|
Marr Rugby U15 | 24 |
Sunday, 14th Apr 2013
Away - Cup

29th April 2013
A remarkable league season comes to an end with Marr making more rugby history; played 18, won 18 each with a try bonus point – the first time any club has achieved this since the bonus point system was introduced in season 1997-98.

| Position | Team | Pl | W | D | L | F : A | Diff. | Bonus | Pt | |
| 1 |
![]() |
Marr RFC | 18 | 18 | 0 | 0 | 884:195 | 689 | 18 | 90 |
| 2 |
![]() |
GHK RFC | 18 | 14 | 0 | 4 | 463:365 | 98 | 10 | 66 |
| 3 |
![]() |
East Kilbride RFC | 18 | 13 | 0 | 5 | 432:277 | 155 | 8 | 60 |
| 4 |
![]() |
Glasgow Academicals RFC | 18 | 9 | 0 | 9 | 384:486 | -102 | 11 | 47 |
| 5 |
![]() |
Kilmarnock RFC | 18 | 8 | 0 | 10 | 402:415 | -13 | 10 | 42 |
| 6 |
![]() |
Helensburgh RFC | 18 | 7 | 0 | 17 | 299:378 | -79 | 6 | 34 |
| 7 |
![]() |
Irvine RFC | 18 | 7 | 1 | 10 | 259:406 | -153 | 3 | 33 |
| 8 |
![]() |
Allan Glen’s RFC | 18 | 6 | 1 | 17 | 271:546 | -275 | 3 | 29 |
| 9 |
![]() |
Newton Stewart RFC | 18 | 4 | 0 | 14 | 281:430 | -149 | 8 | 24 |
| 10 |
![]() |
Garnock RFC | 18 | 3 | 0 | 15 | 259:430 | -171 | 9 | 21 |
| Position | Team | Pl | W | D | L | F : A | Diff. | Bonus | Pt | |
| 1 | ![]() | Cartha Queens Park 2XV | 12 | 10 | 0 | 2 | 549:144 | 405 | 11 | 51 |
| 2 | ![]() | Glasgow Academicals 2XV | 11 | 10 | 0 | 1 | 382:87 | 295 | 9 | 49 |
| 3 | ![]() | Marr 2XV | 11 | 6 | 0 | 5 | 331:267 | 64 | 8 | 32 |
| 4 | ![]() | Hillhead/Jordanhill 2A | 13 | 5 | 0 | 8 | 256:439 | -183 | 6 | 26 |
| 5 | ![]() | GHK 2XV | 9 | 5 | 0 | 4 | 287:188 | 99 | 5 | 25 |
| 6 | ![]() | Whitecraigs 2XV | 9 | 5 | 0 | 4 | 258:245 | 13 | 5 | 25 |
| 7 | ![]() | Allan Glen’s 2XV | 10 | 2 | 0 | 8 | 129:388 | -259 | 3 | 11 |
| 8 | ![]() | East Kilbride 2XV | 9 | 2 | 0 | 7 | 109:324 | -215 | 1 | 9 |
| 9 | ![]() | Helensburgh 2XV | 6 | 0 | 0 | 6 | 50:269 | -219 | 0 | 0 |
| Position | Team | Pl | W | D | L | F : A | Diff. | Bonus | Pt | |
| 1 | ![]() | Marr 3XV | 13 | 9 | 0 | 4 | 323:158 | 165 | 10 | 46 |
| 2 | ![]() | Ardrossan Academicals 2XV | 11 | 9 | 0 | 2 | 320:148 | 172 | 7 | 43 |
| 3 | ![]() | GHA Gazelles | 11 | 7 | 0 | 4 | 285:164 | 121 | 8 | 36 |
| 4 | ![]() | Carrick 2XV | 12 | 6 | 1 | 5 | 271:175 | 96 | 5 | 31 |
| 5 | ![]() | Lenzie 2XV | 10 | 5 | 0 | 5 | 223:204 | 19 | 5 | 25 |
| 6 | ![]() | Loch Lomond 2XV | 9 | 4 | 0 | 5 | 141:172 | -31 | 5 | 21 |
| 7 | ![]() | Waysiders Drumpelier 2XV | 9 | 4 | 1 | 4 | 207:255 | -48 | 2 | 20 |
| 8 | ![]() | Cartha Queens Park 3B XV | 8 | 1 | 0 | 7 | 105:281 | -176 | 3 | 7 |
| 9 | ![]() | Bishopton 2XV | 9 | 0 | 0 | 9 | 63:381 | -318 | 2 | 2 |
| 10 | ![]() | BYE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| Position | Team | Pl | W | D | L | Pt | |
| 1 | ![]() | West of Scotland FC | 12 | 11 | 0 | 1 | 45 |
| 2 | ![]() | Marr RFC | 14 | 10 | 0 | 4 | 44 |
| 3 | ![]() | Stewartry RFC | 12 | 9 | 0 | 3 | 39 |
| 4 | ![]() | Ayr RFC | 11 | 6 | 0 | 5 | 29 |
| 5 | ![]() | East Kilbride RFC | 10 | 6 | 0 | 4 | 28 |
| 6 | ![]() | GHA RFC | 8 | 2 | 1 | 5 | 15 |
| 7 | ![]() | Dalziel RFC | 8 | 2 | 0 | 6 | 14 |
| - | ![]() | Greenock Wanderers RFC | 7 | 2 | 1 | 4 | 14 |
| 9 | ![]() | Glasgow Hawks RFC | 9 | 2 | 0 | 7 | 13 |
| 10 | ![]() | Hamilton RFC | 11 | 0 | 0 | 11 | 9 |
| Position | Team | Pl | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 |
![]() |
East Kilbride RFC | 4 | 3 | 1 | 0 | 14 |
| 2 |
![]() |
GHA RFC | 4 | 3 | 0 | 1 | 13 |
| 3 |
![]() |
Marr RFC | 4 | 2 | 1 | 1 | 11 |
| 4 |
![]() |
Whitecraigs RFC | 4 | 1 | 0 | 3 | 7 |
| 5 |
![]() |
Irvine RFC | 4 | 0 | 0 | 4 | 4 |