Marr 2nd XV
Scottish Reserve League West 2 - 2009/2010

PlWDLFADiffTBLBDedPts
1 Glasgow Academicals RFC 5 5 0 0 155 57 98 2 0 0 22
2 Marr RFC 5 4 0 1 121 62 59 4 0 0 20
3 West of Scotland 2A 5 3 0 2 98 46 52 4 0 0 16
4 East Kilbride RFC 5 3 0 2 97 34 63 3 0 0 15
5 Cumbernauld RFC 4 3 0 1 97 68 29 1 0 0 13
6 Stewartry RFC 5 2 0 3 90 67 23 3 0 0 11
7 Strathendrick RFC 5 2 0 3 93 104 -11 2 0 0 10
8 Newton Stewart RFC 5 1 0 4 50 138 -88 0 0 0 4
9 Ardrossan Academicals 5 1 0 4 63 186 -123 0 0 0 4
10 Cambuslang RFC 4 0 0 4 21 123 -102 0 1 0 1
Barcelo Leisure Clubs - Sponsors of Marr Rugby

SHE National 3 09/10

  PL  W  D  L  Pts
Allan Glens 21 17 0 4 78
Aberdeenshir 21 14 0 7 68
Marr Rugby 22 12 0 10 61
GHK 20 12 0 8 53
Helensburgh 21 10 1 10 50
Forrester FP 20 10 0 10 47
Ross High 21 9 2 10 46
Gordonians 21 10 0 11 46
Hawick Lin. 22 9 1 12 45
Trinity Acs. 22 8 0 14 41
Hillfoots 21 7 1 13 37
Lenzie 20 5 1 14 26

2nds West 2 09/10

  PL  W  D  L  Pts
Glasgow Acc 5 5 0 0 22
Marr 5 4 0 1 20
West 5 3 0 2 16
E Kilbride 5 3 0 2 15
Cumbernauld 4 3 0 1 13
Stewartry 5 2 0 3 11
Strathendrck 5 2 0 3 10
Newt Stewart 5 1 0 4 4
Adross Acc 5 1 0 4 4
Cambuslang 4 0 0 4 1

Newsletter Signup

Receive monthly newsletters and announcments form Marr.
Simply enter your details below.

First Name

Last Name

Email

Submissions

If you wish to contribute news, event information, pictures, videos or anything else regarding the club for inclusion on the website, email your submissions along with relevant details to submissions@marrrugby.com

©COPYRIGHT 2006 MARR RUGBY  •  Website by Bramble & Bug