Marr Rugby Fixtures & Results
| 1st XV - RBS West League Division 1 2011/2012 |
|---|
| | PL | W | D | L | F | A | Diff | T/B | L/B | Pts |
|---|
| Glasgow High / Kelvinside | 5 | 5 | 0 | 0 | 150 | 70 | 80 | 3 | 0 | 23 |
| Marr Rugby | 5 | 4 | 0 | 1 | 136 | 67 | 69 | 2 | 1 | 19 |
| Glasgow Academicals RFC | 5 | 4 | 0 | 1 | 97 | 52 | 45 | 1 | 0 | 17 |
| Irvine RFC | 5 | 3 | 0 | 2 | 106 | 65 | 41 | 1 | 2 | 15 |
| Allan Glens RFC | 4 | 2 | 0 | 2 | 80 | 80 | 0 | 2 | 0 | 10 |
| East Kilbride RFC | 4 | 2 | 0 | 2 | 56 | 61 | -5 | 1 | 1 | 10 |
| Newton Stewart RFC | 5 | 2 | 0 | 3 | 100 | 126 | -26 | 1 | 1 | 10 |
| Annan RFC | 5 | 0 | 1 | 4 | 55 | 135 | -80 | 0 | 2 | 4 |
| Waysiders Drumpellier | 4 | 0 | 1 | 3 | 69 | 120 | -51 | 0 | 0 | 2 |
| Stewartry RFC | 4 | 0 | 0 | 4 | 52 | 125 | -73 | 0 | 0 | 0 |
| 2nd XV - RBS Reserve League West 1 2011/2012 |
|---|
| | PL | W | D | L | F | A | Diff | T/B | L/B | Pts |
|---|
| Marr Rugby 2XV | 2 | 2 | 0 | 0 | 100 | 37 | 63 | 2 | 0 | 10 |
| Glasgow Academicals 2XV | 2 | 2 | 0 | 0 | 72 | 32 | 40 | 1 | 0 | 9 |
| Whitecraigs 2XV | 2 | 1 | 1 | 0 | 42 | 31 | 11 | 0 | 0 | 6 |
| GHK 2XV | 1 | 1 | 0 | 0 | 86 | 0 | 86 | 1 | 0 | 5 |
| Allan Glens 2XV | 2 | 1 | 0 | 1 | 48 | 31 | 17 | 1 | 0 | 5 |
| Garnock 2XV | 2 | 1 | 0 | 1 | 29 | 59 | -30 | 0 | 0 | 4 |
| Cartha Queens Park 2XV | 2 | 0 | 1 | 1 | 51 | 53 | -2 | 0 | 1 | 3 |
| Kilmarnock 2XV | 1 | 0 | 0 | 1 | 18 | 23 | -5 | 0 | 1 | 1 |
| West of Scotland 2A | 2 | 0 | 0 | 2 | 15 | 81 | -66 | 0 | 1 | 1 |
| Hillhead/ Jordanhill 2A | 2 | 0 | 0 | 2 | 8 | 122 | -114 | 0 | 0 | 0 |
| U16 - West Regional Under 16 Division 1 |
|---|
| | PL | W | D | L | F | A | Diff | T/B | L/B | Pts |
|---|
| Marr | 3 | 3 | 0 | 0 | 138 | 17 | 121 | 0 | 0 | 12 |
| Ayr | 3 | 3 | 0 | 0 | 139 | 24 | 115 | 0 | 0 | 12 |
| Dalziel | 3 | 2 | 0 | 1 | 90 | 50 | 40 | 0 | 0 | 9 |
| Cambus/East Kil | 2 | 1 | 0 | 1 | 31 | 47 | -16 | 0 | 0 | 5 |
| Glasgow Hawks | 1 | 1 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 4 |
| West | 1 | 1 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 4 |
| Uddingston RFC | 3 | 0 | 0 | 3 | 10 | 146 | -136 | 0 | 0 | 3 |
| Stewartry | 2 | 0 | 0 | 2 | 21 | 85 | -64 | 0 | 0 | 2 |
| Kilmarnock | 2 | 0 | 0 | 2 | 10 | 92 | -82 | 0 | 0 | 2 |
| GHA | 1 | 0 | 0 | 1 | 10 | 14 | -4 | 0 | 0 | 1 |
| Whitecraigs | 1 | 0 | 0 | 1 | 0 | 60 | -60 | 0 | 0 | 1 |